Level 20
Speedrunning
DUNGEON TOUR Discord - TWINKCRAFT Discord - XPOFF Thread
Developed By:
Information
Season one begins in
Season one Rules
The player must be level 20.
The player is allowed to use different characters for each run, as long as they are all characters are on the same battle.net account.
The player cannot use any of the Allied races for their runs.
The player must start the recording before entering the Dungeon.
The player must start the recording unbuffed.
The player must manually reset the dungeon through their player portrait, with the message being visible in the chat before entering the dungeon.
The player must show their equipped gear before the run.
The timer starts upon the first movement, spell, or passive effect inside the instance.
The timer ends when the final boss fight is finished.
The player must have status text displayed in either 'Numeric Value' or 'Both'.
The player cannot use any bugged items nor spells.
The player cannot use any grandfathered items.
The player cannot use any epic upgraded quest reward gear.
The player cannot use gear upgraded with Speed / Leech / Avoidance.
The player may use gear upgraded with a socket, as-long as there's no gem in the socket. This must be shown before each run.
The player cannot use any gear with speed on use effect nor equip effect.
The player cannot manipulate how abilities are supposed to act, via in-game macros or by manipulating the framerate.
The player cannot use any 3rd party program that manipulates the game.
The player must have their character panel open if they wish to swap gear.
The player may only use Consumables, Enchants and Toys listed in season-one-items.
The player cannot be in a party or raid group.
The player cannot use any quest items.
The player cannot use any of the Covenant Abilities that appear in the Extra Action Bar.
The player may not logout or disconnect during the run.
No runs done before the start of the season can be submitted for the season.
Season one Items
Drums of Fury (Any Drum)
Every Enchant from Vanilla to Legion is allowed, excluding enchants on items before scaling changes (GFed enchants).
All Engineering Tinkers
prizes
1st place: 150€ + XPOff Coffee Mug + Golden Dungeon Tour XPOff Badge + Added to the Dungeon Tour Hall of Fame
2nd place: 50€ + XPOff Coffee Mug + Gray Dungeon Tour XPOff Badge
3rd place: 25€ + XPOff Coffee Mug + Gray Dungeon Tour XPOff Badge
Current Rank 1: Azeroh
Non-Seasonal
Classic Dungeons
Blackfathom Deeps
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Blackrock Depths
Player | Class | Time | Video |
---|---|---|---|
Azeroh | Demon Hunter | 1:26 | Video |
Name | Class | Time | Link |
Name | Class | Time | Link |
Dire maul
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Gnomeregan
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
lower Blackrock Spire
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Maraudon
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Ragefire Chasm
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Razorfen Downs
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Razorfen kraul
Player | Class | Time | Video |
---|---|---|---|
Azeroh | Demon Hunter | 36.48 | Video |
Name | Class | Time | Link |
Name | Class | Time | Link |
Scarlet Halls
Player | Class | Time | Video |
---|---|---|---|
Azeroh | Demon Hunter | 32.28 | Video |
Name | Class | Time | Link |
Name | Class | Time | Link |
Scarlet Monastery
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Scholomance
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Shadowfang Keep
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Stratholme
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
The Deadmines
Player | Class | Time | Video |
---|---|---|---|
Azeroh | Demon Hunter | 1:02.52 | Video |
Name | Class | Time | Link |
Name | Class | Time | Link |
The Stockade
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Atla'Hakkar
(Sunken Temple)
Player | Time | Video | |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
uldaman
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Wailing Caverns
Player | Class | Time | Video |
---|---|---|---|
Azeroh | Demon Hunter | 6.46.95 | Video |
Name | Class | Time | Link |
Name | Class | Time | Link |
Zul'Farrak
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
TBC Dungeons
Auchenai Crypts
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Hellfire Ramparts
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
mana-tombs
Player | Class | Time | Video |
---|---|---|---|
Azeroh | Demon Hunter | 19.48 | Video |
Name | Class | Time | Link |
Name | Class | Time | Link |
Hillsbrad Foothills
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Sethekk Halls
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Shadow labyrinth
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
The Blood Furnace
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
The Botanica
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
The Mechanar
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
the Shattered Halls
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
The Slave Pens
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
The Steamvault
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
The Underbog
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
WotLK Dungeons
Ahn'Kahet
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Azjol-Nerub
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Drak'tharon Keep
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Gundrak
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Halls of Lightning
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Halls of Stone
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
The Nexus
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
The Oculus
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
The Violet Hold
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Utgrade keep
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Utgrade Pinnacle
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Mop Dungeons
Mogu'shan Palace
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Shado-Pan Monastery
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Stormstout Brewery
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Jade Serpent
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
WoD Dungeons
Auchindoun
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Bloodmaul Slag Mines
Player | Class | Time | Video |
---|---|---|---|
Azeroh | Demon Hunter | 1:03.43 | Video |
Name | Class | Time | Link |
Name | Class | Time | Link |
Iron Docks
Player | Class | Time | Video |
---|---|---|---|
Azeroh | Druid | 1:27 | Video |
Name | Class | Time | Link |
Name | Class | Time | Link |
Burial Grounds
Player | Class | Time | Video |
---|---|---|---|
Azeroh | Demon Hunter | 1:28 | Video |
Name | Class | Time | Link |
Name | Class | Time | Link |
Legion Dungeons
Violet Hold
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Black Rook Hold
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Darkheart Thicket
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Eye of Azshara
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Halls of Valor
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Maw of Souls
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Neltharion's Lair
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
vault of the Wardens
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
BFA Dungeons
Atal'Dazar
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Freehold
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Shrine of Storms
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Temple Sethraliss
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
The MOTHERLOAD!!
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
The Underrot
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Tol Dagor
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Waycrest Manor
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
SL-Dungeons
De Other Side
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Halls of Atonement
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Mists of Scithe
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Plaguefall
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Sanguine Depths
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Shrine of Ascension
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
The Necrotic Wake
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Theater of Pain
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Tournament
Season 1
Blackrock Depths
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Bloodmaul Slag Mines
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | Class | Time | Link |
Halls of Atonement
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | class | Time | Link |
Shadowfang Keep
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | class | Time | Link |
Temple of the Jade Serpent
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | class | Time | Link |
The Blood Furnace
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | class | Time | Link |
The Underbog
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | class | Time | Link |
Wailing Caverns
Player | Class | Time | Video |
---|---|---|---|
Name | Class | Time | Link |
Name | Class | Time | Link |
Name | class | Time | Link |